The finals of the 2nd Motilal Oswal Think Equity Think QGLP Contest 2018 was held on Tuesday, 2 October 2018 in the P P Gupta Auditorium in the IIM Ahmedabad Campus.
All the 10 finalist teams (listed herein) presented their stock pitches to a 3-member jury (profiled alongside). The presentations were evaluated on the following criteria –
(1) | Quality of business |
(2) | Quality of management |
(3) | Growth |
(4) | Longevity |
(5) | Price |
(6) | Presentation and Q&A |
It was a keenly fought contest, and finally, the following teams emerged as the top 3 winners –
Winning team | : | IIM Ahmedabad (prize: INR 5,00,000/-) |
First Runner-up | : | JBIMS (prize: INR 3,00,000/-) |
Second Runner-up | : | IIM Bangalore (prize: INR 1,50,000/-) |
The other 7 teams won prizes of INR 50,000 each.
Hearty congratulations to the winning teams!
JUDGES FOR THE 2018 CONTEST FINALS
THE FINALISTS
No. | Name of Institute |
---|---|
1 | Ahmedabad University |
2 | CSIBER |
3 | Delhi School of Management |
4 | Faculty of Management Studies |
5 | FLAME University |
6 | FORE School of Management |
7 | Great Lakes Institute |
8 | ICFAI Business School, Hyderabad |
9 | ICFAI Business School, Mumbai |
10 | IIM Ahmedabad |
11 | IIM Amritsar |
12 | IIM Bangalore |
13 | IIM Calcutta |
14 | IIM Indore |
15 | IIM Kashipur |
16 | IIM Kozhikode |
17 | IIM Lucknow |
18 | IIM Raipur |
19 | IIM Ranchi |
20 | IIM Rohtak |
21 | IIM Sambalpur |
22 | IIM Trichy |
No. | Name of Institute |
---|---|
23 | IIM Udaipur |
24 | IIM Visakhapatnam |
25 | IIT Kharagpur |
26 | IMT Ghaziabad |
27 | Indian Institute of Foreign Trade |
28 | Institute for Financial Management and Research |
29 | International Management Institute |
30 | International School of Business & Media |
31 | ISB Hyderabad |
32 | ISB Mohali |
33 | Jamnalal Bajaj Institute of Management Studies |
34 | Jaysukhlal Vadhar Institute of Management Studies |
35 | Justice K S Hegde Institute of Management |
36 | KJ Somaiya Institute of Management Studies |
37 | M S Patel Institute of Management Studies |
38 | Marwadi Education Foundation Group |
39 | MDI Gurgaon |
40 | MDI Murshidabad |
41 | N L Dalmia Institute |
No. | Name of Institute |
---|---|
42 | National Academy of Agricultural Research Management |
43 | National Institute of Bank Management, Pune |
44 | NMIMS |
45 | Sanjay Ghodawat University |
46 | SDA Bocconi Asia Center |
47 | SIES College of Management Studies |
48 | SPJIMR |
49 | Sri Sri University |
50 | Sydenham Institute of Management Studies |
51 | Symbiosis Centre For Management |
52 | Symbiosis Institute of Business Management |
53 | Symbiosis Institute of Telecom Management |
54 | T A Pai Management institute |
55 | United World |
56 | Vasantraodada Patil Institute of Management Studies |
57 | Welingkar Institute |
58 | Xavier Institute of Management |
59 | XLRI Jamshedpur |
Quality of business x
Quality of management
Growth in earnings
Longevity — of both Q & G
Price
At Motilal Oswal AMC, we have applied QGLP in a disciplined fashion. It is reflected in healthy alpha across our products.
Returns since inception: Mutual Funds
Returns since inception: PMS
Mutual Funds
Portfolio Management Services