1 Year | Since Inception | |||
---|---|---|---|---|
CAGR (%) | Current Value of Investment of Rs 10000 |
CAGR (%) | Current Value of Investment of Rs 10000 |
|
Motilal Oswal Large And Midcap Fund | -0.4 | 9,955 | 17.5 | 15,653 |
Nifty Large Midcap 250 Index TRI (Benchmark) | 8.9 | 10,883 | 21.9 | 17,343 |
Nifty 50 TRI (Additional Index) | 10.3 | 11,024 | 16.5 | 15,305 |
NAV (Rs.) Per Unit (15.6528 as on 31-July-2022) | 15.7232 | 10.0000 |
Data as on July 31, 2022. BM = Benchmark i.e. Nifty LargeMidcap 250 TRI Index; Date of inception: 17-Oct-2019.Incase, the start/end date of the concerned period is non business date (NBD), the NAV of the previous date is considered for computation of returns. The NAV per unit shown in the table is as on the start date of the said period. The SIP amount, tenure of SIP, expected rate of return are assumed figures for the purpose of explaining the concept of advantages of SIP investments. The actual result may vary from depicted results depending on scheme selected. It should not be construed to be indicative of scheme performance in any manner. Past performance may or may not be sustained in the future. Performance is for Regular Plan Growth option. Different plans have different expense structure. Mr. Aditya Khemani is the Fund Manager for equity component since inception. Mr. Abhiroop Mukherjee is the Fund Manager for debt component since inception. Kindly refer to the factsheet for performance of other schemes managed by the fund managers: https://www.motilaloswalmf.com/downloads/mutual-fund/Factsheet
Name of Fund Manager: Abhiroop Mukherjee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Period | Inception Date | 1 year | 3 year | 5 year | Since Inception | ||||
Scheme Return (%) | Benchmark Return (%) | Scheme Return (%) | Benchmark Return (%) | Scheme Return (%) | Benchmark Return (%) | Scheme Return (%) | Benchmark Return (%) | ||
Motilal Oswal Midcap 30 Fund | 24-02-2014 | 25.0 | 7.7 | 27.0 | 25.9 | 13.0 | 13.5 | 20.1 | 20.8 |
Motilal Oswal Asset Allocation Passive Fund of Fund - Aggressive | 12-03-2021 | 4.2 | 6.1 | - | - | - | - | 9.1 | 11.3 |
Motilal Oswal Liquid Fund | 20-12-2018 | 3.3 | 3.9 | 3.5 | 4.2 | - | - | 3.9 | 4.7 |
Motilal Oswal S&P 500 Index Fund | 28-04-2020 | -2.0 | -0.3 | - | - | - | - | 17.8 | 20.4 |
Motilal Oswal Flexi Cap Fund | 28-04-2014 | -6.7 | 8.7 | 9.2 | 18.8 | 4.8 | 12.1 | 15.1 | 14.4 |
Note:
Source/Disclaimer: MOAMC, Data as of 31-July-22. Past performance may or may not be sustained in the future. Performance is for Regular Plan Growth Option. Different plans have different expense structure.
Type of the Scheme | An open ended equity scheme investing in both large cap and mid cap stocks. | |||||||||||||||
Category of the Scheme | Large and Midcap Fund | |||||||||||||||
Investment Objective | The investment objective is to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. | |||||||||||||||
Benchmark | NIFTY Large Midcap 250 TRI | |||||||||||||||
Entry / Exit Load | Entry : Nil Exit : 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment. A switch-out or a withdrawal shall also be subjected to the Exit Load like any Redemption. No Exit Load applies for switch between Motilal Oswal Focused 25 Fund, Motilal Oswal Midcap 30 Fund, Motilal Oswal Flexi Cap Fund, Motilal Oswal Equity Hybrid Fund, Motilal Oswal Large and Midcap Fund & Motilal Oswal Dynamic Fund. No Load for switch between Options within the Scheme | |||||||||||||||
Plans | Regular Plan and Direct Plan | |||||||||||||||
Options (Under each plan) | Dividend (Payout and Reinvestment) and Growth | |||||||||||||||
Minimum Application Amount | Rs. 500/- and in multiples of Re. 1/- thereafter | |||||||||||||||
Additional Application Amount | Rs. 500/- and in multiples of Re. 1/- thereafter | |||||||||||||||
Systematic Investment Plan(SIP) |
|
|||||||||||||||
Minimum Redemption Amount | Rs. 500/- and in multiples of Re. 1/- thereafter or account balance, whichever is lower |
Name of the scheme | Scheme Riskometer | Benchmark Riskometer Nifty Large Midcap 250 TRI |
Motilal Oswal Large and Midcap Fund (Large and Midcap Fund - An open ended equity scheme investing in both large cap and mid cap stocks) |
||
This product is suitable for investors who are seeking | ||
1) Long-term capital growth | ||
2) Investment predominantly in equity and equity related instruments of large and midcap stocks | ||
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. | Investors understand that their principal will be at Very High risk |