
| Sr.No | Your submitted proof in KRA | If KYC Status | Motilal Oswal AMC Active Investor | Regulation Impact to the Investor |
|---|---|---|---|---|
| 1 | Aadhaar | Validated | Existing Investor with Active Folio | No Impact - You can continue Investing |
| 2 | Registered | Existing Investor with Active Folio | No Impact - You can continue Investing | |
| 3 | Non-Aadhaar (Passport/DL/Voter ID/Aadhaar number) | Registered | Existing Investor | No Impact - You can continue Investing |
| 4 | New Investor | Need to re-do KYC | ||
| 5 | Aadhaar | On-Hold | Existing Investor | Check your status |
| 6 | Non-Aadhaar (Passport/DL/Voter ID/Aadhaar number) | New Investor | Need to re-do KYC |




